Posted By AdminKarnataka KRLMPCA begins UGCET 2016 Medical Counselling from 28th July 2016 ...
Karnataka Religious & Linguistic Minority Professional Colleges Association (KRLMPCA), Bangalore was Released the Medical / Dental Courses counselling Notification for Counselling Schedule for MEDICAL and DENTAL for seat selection process . The KRLMPCA UGCET Medical Counselling will Begin from July 28th, 2016 at Bangalore, Mangalore & Gulbarga simultaneously.
The KRLMPCA Association will be Counseling for 774 no. of seats in Medical and 429 no. of seats in Dental.
Who are Selected the KRLMPCA UGCET 2016 Medical Counselling the Candidates will pay the fees as prescribed by State Govt forMedical Rs.3,57,500 and Dental Rs.2,53,000 as Tuition fees per year of 2016-14 and other fees as fixed by statutory/competent authorities to the Principals of allotted colleges at the time of joining the college.
Who are applied and attend to the KRLMPCA Medical Counselling the Candidates will follow the Medical Colleges list with Seat Persentage for Total Seats ,Govt Seats ,Assn Seats and Management Seats Lists.
SN | Name of the Institution | Total | Govt | Assn | Mgt |
Intake | 25% | 55% | 20% | ||
1 | A J Institute of Medical Sciences | 150 | 38 | 83 | 29 |
2 | Al Ameen Medical College | 150 | 38 | 83 | 29 |
3 | K B N Institute of Medical Sciences | 100 | 25 | 55 | 20 |
4 | MVJ Medical College | 150 | 38 | 83 | 29 |
5 | Navodaya Medical College | 150 | 38 | 83 | 29 |
6 | Rajarajeswari Medical College | 150 | 38 | 83 | 29 |
7 | Sapthagiri Institute of Medical Sciences | 150 | 38 | 83 | 29 |
8 | Srinivas Institute of Medical Sciences | 150 | 38 | 83 | 29 |
9 | Vydehi Institute of Medical Sciences | 250 | 63 | 138 | 50 |
Total | 1400 | 354 | 774 | 273 |
SN | Name of the Institution | Total | Govt | Assn | Mgt |
Intake | 25% | 55% | 20% | ||
1 | A J Institute of Dental Sciences | 100 | 25 | 55 | 20 |
2 | Al Ameen Dental College | 40 | 10 | 22 | 8 |
3 | Al Badar Rural Dental College | 40 | 10 | 22 | 8 |
4 | Bangalore Inst. of Dental Sciences | 60 | 15 | 33 | 12 |
5 | Coorg Institute of Dental Sciences | 40 | 10 | 22 | 8 |
6 | Farooqia Dental College | 40 | 10 | 22 | 8 |
7 | Navodaya Dental College | 100 | 25 | 55 | 20 |
8 | Rajarajeswari Dental College | 100 | 25 | 55 | 20 |
9 | Srinivas Institute of Dental Sciences | 100 | 25 | 55 | 20 |
10 | The Oxford Dental College | 100 | 25 | 55 | 20 |
11 | Vydehi Institute of Dental Sciences | 60 | 15 | 33 | 12 |
Total | 780 | 195 | 429 | 156 |
In this background, the counseling for UG Medical / Dental seats for the academic year 2016-2016 is scheduled on Sunday the 28th July 2016 commencing from 8.00am. at the Center of St. Joseph’s Boys’ High School – opposite to post office, Museum Road, Bangalore – 560 001.
In the Karnataka KRLMPCA UGCET 2016 Medical Counselling Participant Colleges List Bellow ...
MVJ Medical College, Bangalore | Tamil | 83 |
Rajarajeswari Medical College, Bangalore | Tamil | 83 |
Navodaya Medical College, Raichur | Telugu | 83 |
Sapthagiri Institute of Medical Sciences | Kodava | 83 |
Vydehi Medical College, Bangalore | Telugu | 138 |
Bangalore Institute of Dental Sciences, Bangalore | Telugu | 33 |
Rajarajeswari Dental College, Bangalore | Tamil | 55 |
Navodaya Dental College, Raichur | Telugu | 55 |
Vydehi Dental College, Bangalore | Telugu | 33 |
The Oxford Dental College, Bangalore | Telugu | 55 |
A J Institute of Medical Sciences, Mangalore | Tulu | 83 |
A J Institute of Dental Sciences, Mangalore | Tulu | 55 |
Srinivas Institute of Medical Sciences, Mangalore | Tulu | 83 |
Srinivas Institute of Dental Sciences, Mangalore | Tulu | 55 |
Coorg Institute of Dental Sciences, Virajpet | Kodava | 22 |
Farooqia Dental College, Mysore | Religious | 22 |
Al Ameen Medical College, Bijapur | Religious | 83 |
Khaja Bandanawaz Institute of Medical Sciences, Gulbarga | Religious | 55 |
Al Badar Dental Colleges, Gulbarga | Religious | 22 |
Al Ameen Dental College, Bijapur | Religious | 22 |
Who are attend to the KRLMPCA UGCET 2016 Medical Counselling 2016 in above centers the Candidates will Carry Following documents should be submitted at the time of counseling (NO ATTESTATION REQUIRED).
i) KRLMPCA UG CET 2016 Admission Ticket and Score Card - ORIGINAL
ii) SSLC/10th or equivalent certificate for proof of birth – PHOTO COPY
iii) PUC /10+2 Marks card – PHOTO COPY
iv) One recent passport size photograph
v) Religious (Muslim)/Linguistic (Kodava, Tulu, Tamil, Telugu) Minority certificate issued by the competent authority. - PHOTO COPY
vi) Note: 1. No individual intimation will be sent to the candidates.
2. Candidate has to appear for the counseling in person. The candidate who fails to appear in person at the notified date/time shall forfeit his/her claim for allotment of seat.
More Details about Karnataka KRLMPCA UGCET Medical Counselling 2016 visit http://www.kmca.info
0 comments:
Post a Comment